C9130AXI-EWC-HLifetime Warranty |
|
| Manufacturer: | Cisco |
| Product ID: | C9130AXI-EWC-H |
| Product Description: | Cisco Embedded Wireless Controller on C9130AX Access Point |
| Shipping: | Typically ships within 2-3 days |
| Warranty: | Lifetime Warranty |
1-800-TO-MULTI or Email
Warning: mysql_free_result() expects parameter 1 to be resource, null given in /home/mlcupuser/subdomains/dev.mlcp.com/body/products_detail-body.php on line 325
General Information | |
|---|---|
| Manufacturer: | Cisco |
| Product ID: | C9130AXI-EWC-H |
| Product Description: | Cisco Embedded Wireless Controller on C9130AX Access Point |
| Product Type: | Wireless Access Point |
Marketing Information | |
The Cisco® Catalyst® 9130AX Series Access Points are the next generation of enterprise access points. They are resilient, secure, and intelligent. | |
Technical Information | |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth Standard: | Bluetooth 5 |
| Network Band: | Dual Band |
| Frequency Band: | 5 GHz |
| 2.40 GHz | |
| Indoor/Outdoor: | Indoor |
| Wireless Transmission Speed: | 5.38 Gbit/s |
| MIMO Technology: | Yes |
| Beamforming Technology: | Yes |
| Data Encryption: | Yes |
| Encryption Standard: | WPA3 |
| WPA2 | |
| AES | |
Interfaces/Ports | |
| Ethernet Technology: | 5 Gigabit Ethernet |
| Number of Network (RJ-45) Ports: | 1 |
| PoE PD Port: | Yes |
| USB: | Yes |
| Management Port: | Yes |
Physical Characteristics | |
| Antenna Form Factor: | Internal |
| Height: | 1.9" |
| Width: | 8.9" |
| Depth: | 8.9" |
| Weight (Approximate): | 3.20 lb |
Miscellaneous | |
| Environmentally Friendly: | Yes |
| Environmental Certification: | WEEE |
You might also be interested in:
![]() |
AIR-CAP1602E-R-K9802.11a/g/n Ctrlr-based AP, Ext Ant, R Reg Domain |
Learn More |
![]() |
AIR-AP1572IC2-T-K9802.11ac Outdoor AP, Int-Ant, Cable NA-D3.0 85/108MHz, Reg-T |
Learn More |
![]() |
AIR-AP1832I-B-K9Cisco 802.11ac Wave 2; 3x3:2SS; Int Ant; B Reg Domain (for US) |
Learn More |

